November 15-17, 2013
Weekend
Weekend
| 1 | 1 | Thor: The Dark World | BV | $36,586,016 | -57.3% | 3,841 | - | $9,525 | $145,097,130 | $170 | 2 |
| 2 | N | The Best Man Holiday | Uni. | $30,107,555 | - | 2,024 | - | $14,875 | $30,107,555 | $17 | 1 |
| 3 | 4 | Last Vegas | CBS | $8,439,544 | -23.5% | 3,237 | +155 | $2,607 | $46,532,527 | $28 | 3 |
| 4 | 3 | Free Birds | Rela. | $8,106,151 | -27.1% | 3,510 | -226 | $2,309 | $42,024,356 | $55 | 3 |
| 5 | 2 | Jackass Presents: Bad Grandpa | Par. | $7,421,536 | -34.5% | 3,190 | +3 | $2,327 | $89,953,174 | $15 | 4 |
| 6 | 6 | Gravity | WB | $6,104,096 | -28.5% | 2,560 | -160 | $2,384 | $240,379,710 | $100 | 7 |
| 7 | 5 | Ender's Game | LG/S | $6,017,337 | -41.3% | 3,236 | -171 | $1,859 | $53,593,921 | $110 | 3 |
| 8 | 7 | 12 Years a Slave | FoxS | $4,604,706 | -31.0% | 1,411 | +267 | $3,263 | $24,853,491 | - | 5 |
| 9 | 8 | Captain Phillips | Sony | $4,385,218 | -23.2% | 2,626 | -20 | $1,670 | $97,502,676 | $55 | 6 |
| 10 | 9 | About Time | Uni. | $3,340,625 | -29.8% | 1,280 | +80 | $2,610 | $11,446,273 | - | 3 |
| 11 | 10 | Cloudy with a Chance of Meatballs 2 | Sony | $1,975,559 | -28.9% | 1,645 | -191 | $1,201 | $113,042,057 | $78 | 8 |
| 12 | 15 | Dallas Buyers Club | Focus | $1,751,359 | +174.2% | 184 | +149 | $9,518 | $3,012,295 | - | 3 |
| 13 | N | Ram-Leela | Eros | $1,449,174 | - | 204 | - | $7,104 | $1,449,174 | - | 1 |
| 14 | 12 | All Is Lost | RAtt. | $916,145 | -19.0% | 483 | +84 | $1,897 | $4,218,749 | - | 5 |
| 15 | 11 | Carrie (2013) | SGem | $560,206 | -56.4% | 933 | -579 | $600 | $35,031,117 | $30 | 5 |
| 16 | 13 | Escape Plan | LG/S | $549,752 | -34.9% | 687 | -362 | $800 | $24,123,305 | - | 5 |
| 17 | 16 | Enough Said | FoxS | $502,536 | -20.7% | 393 | -36 | $1,279 | $16,585,250 | - | 9 |
| 18 | 30 | The Book Thief | Fox | $420,532 | +300.5% | 29 | +25 | $14,501 | $564,050 | - | 2 |
| 19 | 18 | Despicable Me 2 | Uni. | $417,850 | -11.9% | 305 | -5 | $1,370 | $365,943,520 | $76 | 20 |
| 20 | 14 | The Counselor | Fox | $352,433 | -56.8% | 481 | -541 | $733 | $16,584,684 | $25 | 4 |
| 21 | 20 | Blue Is the Warmest Color | IFC | $264,481 | +5.9% | 108 | +37 | $2,449 | $1,141,466 | - | 4 |
| 22 | 22 | Prisoners | WB | $241,659 | +34.9% | 355 | +130 | $681 | $60,583,728 | $46 | 9 |
| 23 | 19 | We're the Millers | WB | $219,343 | -19.5% | 303 | -55 | $724 | $150,024,262 | $37 | 15 |
| 24 | 21 | Planes | BV | $184,509 | -15.9% | 246 | -15 | $750 | $89,883,328 | $50 | 15 |
| 25 | 23 | Percy Jackson: Sea of Monsters | Fox | $153,469 | -8.2% | 215 | -1 | $714 | $67,924,683 | $90 | 15 |
| 26 | N | Nebraska | Par. | $140,401 | - | 4 | - | $35,100 | $140,401 | $12 | 1 |
| 27 | 17 | Krrish 3 | Eros | $139,696 | -73.5% | 208 | - | $672 | $2,123,333 | - | 3 |
| 28 | 36 | Kill Your Darlings | SPC | $119,121 | +43.3% | 71 | +39 | $1,678 | $489,214 | - | 5 |
| 29 | 39 | I'm In Love With a Church Girl | HTR | $118,370 | +111.7% | 55 | -19 | $2,152 | $2,304,222 | - | 5 |
| 30 | 24 | Elysium | TriS | $117,457 | -29.2% | 181 | -11 | $649 | $92,947,675 | $115 | 15 |
| 31 | 27 | Lee Daniels' The Butler | Wein. | $99,534 | -29.1% | 176 | -38 | $566 | $115,472,482 | $30 | 14 |
| 32 | 29 | Rush (2013) | Uni. | $94,975 | -22.8% | 131 | -33 | $725 | $26,903,709 | $38 | 9 |
| 33 | 26 | Insidious Chapter 2 | FD | $94,686 | -33.0% | 167 | -62 | $567 | $83,184,982 | $5 | 10 |
| 34 | - | The Saratov Approach | Purd. | $90,589 | -3.5% | 41 | - | $2,209 | $1,247,078 | - | 6 |
| 35 | 28 | Monsters University | BV | $90,011 | -30.3% | 145 | -13 | $621 | $268,317,681 | - | 22 |
| 36 | 34 | Great Expectations (2013) | MSF | $76,537 | -13.5% | 85 | -1 | $900 | $203,905 | - | 2 |
| 37 | N | The Christmas Candle | ELS | $68,655 | - | 5 | - | $13,731 | $68,655 | - | 1 |
| 38 | 37 | Blue Jasmine | SPC | $63,433 | -22.9% | 52 | -8 | $1,220 | $32,616,613 | - | 17 |
| 39 | 31 | Don Jon | Rela. | $61,019 | -40.8% | 48 | -44 | $1,271 | $24,194,541 | $6 | 8 |
| 40 | 32 | Baggage Claim | FoxS | $58,139 | -41.1% | 108 | -27 | $538 | $21,468,966 | - | 8 |
| 41 | 33 | Diana | EOne | $54,991 | -39.2% | 82 | -18 | $671 | $298,132 | - | 3 |
| 42 | 35 | Grown Ups 2 | Sony | $54,665 | -36.3% | 91 | -20 | $601 | $133,668,525 | $80 | 19 |
| 43 | 40 | The Smurfs 2 | Sony | $47,853 | -10.5% | 88 | -6 | $544 | $71,017,784 | $105 | 16 |
| 44 | 46 | Muscle Shoals | Magn. | $44,324 | +29.4% | 44 | +9 | $1,007 | $568,612 | - | 8 |
| 45 | 47 | The Armstrong Lie | SPC | $41,156 | +42.0% | 18 | +13 | $2,286 | $81,286 | - | 2 |
| 46 | 41 | Turbo | Fox | $38,508 | -27.4% | 53 | -9 | $727 | $82,930,077 | $135 | 18 |
| 47 | 43 | The Wolverine | Fox | $37,357 | -17.9% | 65 | -12 | $575 | $132,481,843 | $120 | 17 |
| 48 | 38 | Wadjda (U.S. only) | SPC | $32,888 | -42.8% | 40 | -19 | $822 | $1,211,543 | - | 10 |
| 49 | 45 | Instructions Not Included | LGF | $31,102 | -15.1% | 47 | -5 | $662 | $44,239,362 | - | 12 |
| 50 | 42 | Pulling Strings | LGF | $30,550 | -38.6% | 76 | - | $402 | $5,831,928 | - | 7 |
---------------------------------------------------------------------------------
November 8-10, 2013
Weekend
| 1 | N | Thor: The Dark World | BV | $85,737,841 | - | 3,841 | - | $22,322 | $85,737,841 | $170 | 1 |
| 2 | 2 | Jackass Presents: Bad Grandpa | Par. | $11,326,977 | -43.4% | 3,187 | -158 | $3,554 | $78,773,603 | $15 | 3 |
| 3 | 4 | Free Birds | Rela. | $11,112,063 | -29.7% | 3,736 | - | $2,974 | $30,128,514 | $55 | 2 |
| 4 | 3 | Last Vegas | CBS | $11,036,270 | -32.4% | 3,082 | +17 | $3,581 | $33,467,006 | $28 | 2 |
| 5 | 1 | Ender's Game | LG/S | $10,259,188 | -62.0% | 3,407 | - | $3,011 | $44,010,488 | $110 | 2 |
| 6 | 5 | Gravity | WB | $8,535,339 | -33.4% | 2,720 | -304 | $3,138 | $231,249,831 | $100 | 6 |
| 7 | 7 | 12 Years a Slave | FoxS | $6,675,731 | +39.3% | 1,144 | +734 | $5,835 | $17,421,312 | - | 4 |
| 8 | 6 | Captain Phillips | Sony | $5,712,028 | -32.1% | 2,646 | -375 | $2,159 | $90,894,044 | $55 | 5 |
| 9 | 13 | About Time | Uni. | $4,758,070 | +342.1% | 1,200 | +1,025 | $3,965 | $6,275,743 | - | 2 |
| 10 | 8 | Cloudy with a Chance of Meatballs 2 | Sony | $2,776,914 | -33.1% | 1,836 | -594 | $1,512 | $109,953,094 | $78 | 7 |
| 11 | 10 | Carrie (2013) | SGem | $1,285,158 | -60.6% | 1,512 | -740 | $850 | $34,050,775 | $30 | 4 |
| 12 | 15 | All Is Lost | RAtt. | $1,130,287 | +98.4% | 399 | +269 | $2,833 | $2,797,888 | - | 4 |
| 13 | 11 | Escape Plan | LG/S | $845,029 | -62.8% | 1,049 | -917 | $806 | $23,207,864 | - | 4 |
| 14 | 9 | The Counselor | Fox | $815,757 | -75.9% | 1,022 | -2,022 | $798 | $15,860,794 | $25 | 3 |
| 15 | 22 | Dallas Buyers Club | Focus | $638,704 | +144.8% | 35 | +26 | $18,249 | $993,088 | - | 2 |
| 16 | 12 | Enough Said | FoxS | $633,686 | -41.7% | 429 | -233 | $1,477 | $15,839,362 | - | 8 |
| 17 | 14 | Krrish 3 | Eros | $526,989 | -49.8% | 208 | - | $2,534 | $1,870,108 | - | 2 |
| 18 | 16 | Despicable Me 2 | Uni. | $474,315 | +12.0% | 310 | +1 | $1,530 | $365,353,620 | $76 | 19 |
| 19 | 17 | We're the Millers | WB | $272,416 | -34.1% | 358 | -197 | $761 | $149,681,846 | $37 | 14 |
| 20 | 24 | Blue Is the Warmest Color | IFC | $249,777 | +11.3% | 71 | +34 | $3,518 | $746,428 | - | 3 |
| 21 | 21 | Planes | BV | $219,407 | -16.9% | 261 | -28 | $841 | $89,605,275 | $50 | 14 |
| 22 | 19 | Prisoners | WB | $179,076 | -55.4% | 225 | -240 | $796 | $60,269,088 | $46 | 8 |
| 23 | 25 | Percy Jackson: Sea of Monsters | Fox | $167,177 | -20.1% | 216 | -35 | $774 | $67,707,242 | $90 | 14 |
| 24 | 52 | Elysium | TriS | $165,843 | +594.5% | 192 | +154 | $864 | $92,748,407 | $115 | 14 |
| 25 | 30 | Machete Kills | ORF | $150,112 | -8.0% | 212 | -51 | $708 | $7,949,147 | - | 5 |
| 26 | 18 | Insidious Chapter 2 | FD | $141,421 | -65.4% | 229 | -324 | $618 | $83,050,530 | $5 | 9 |
| 27 | 26 | Lee Daniels' The Butler | Wein. | $140,381 | -27.3% | 214 | -98 | $656 | $115,300,155 | $30 | 13 |
| 28 | 28 | Monsters University | BV | $129,092 | -27.4% | 158 | -18 | $817 | $268,186,282 | - | 21 |
| 29 | 20 | Rush (2013) | Uni. | $123,030 | -63.9% | 164 | -139 | $750 | $26,751,299 | $38 | 8 |
| 30 | N | The Book Thief | Fox | $105,005 | - | 4 | - | $26,251 | $105,005 | - | 1 |
| 31 | 29 | Don Jon | Rela. | $103,095 | -39.7% | 92 | -89 | $1,121 | $24,077,999 | $6 | 7 |
| 32 | 23 | Baggage Claim | FoxS | $98,685 | -59.0% | 135 | -159 | $731 | $21,384,073 | - | 7 |
| 33 | 39 | Diana | EOne | $90,429 | +33.5% | 100 | +62 | $904 | $193,531 | - | 2 |
| 34 | N | Great Expectations (2013) | MSF | $88,500 | - | 86 | - | $1,029 | $88,500 | - | 1 |
| 35 | 31 | Grown Ups 2 | Sony | $85,823 | -27.7% | 111 | -37 | $773 | $133,586,660 | $80 | 18 |
| 36 | 40 | Kill Your Darlings | SPC | $83,107 | +23.7% | 32 | +13 | $2,597 | $331,960 | - | 4 |
| 37 | 32 | Blue Jasmine | SPC | $82,244 | -26.4% | 60 | -34 | $1,371 | $32,519,480 | - | 16 |
| 38 | 35 | Wadjda (U.S. only) | SPC | $57,489 | -39.4% | 59 | -25 | $974 | $1,160,156 | - | 9 |
| 39 | 27 | I'm In Love With a Church Girl | HTR | $55,904 | -70.6% | 74 | -169 | $755 | $2,165,747 | - | 4 |
| 40 | 36 | The Smurfs 2 | Sony | $53,465 | -32.8% | 94 | -41 | $569 | $70,948,407 | $105 | 15 |
| 41 | 42 | Turbo | Fox | $53,021 | -12.2% | 62 | -7 | $855 | $82,871,896 | $135 | 17 |
| 42 | 38 | Pulling Strings | LGF | $49,794 | -28.2% | 76 | -33 | $655 | $5,782,395 | - | 6 |
| 43 | 37 | The Wolverine | Fox | $45,512 | -38.0% | 77 | -42 | $591 | $132,425,018 | $120 | 16 |
| 44 | 34 | Runner Runner | Fox | $39,922 | -60.9% | 119 | -118 | $335 | $19,242,084 | $30 | 6 |
| 45 | 33 | Instructions Not Included | LGF | $36,649 | -66.6% | 52 | -84 | $705 | $44,194,966 | - | 11 |
| 46 | 43 | Muscle Shoals | Magn. | $34,265 | -40.7% | 35 | -11 | $979 | $505,223 | - | 7 |
| 47 | N | The Armstrong Lie | SPC | $28,992 | - | 5 | - | $5,798 | $28,992 | - | 1 |
| 48 | N | How I Live Now | Magn. | $28,547 | - | 68 | - | $420 | $28,547 | - | 1 |
| 49 | 51 | Austenland | SPC | $25,275 | -2.6% | 63 | +28 | $401 | $2,081,913 | - | 13 |
| 50 | 44 | Inequality for All | RTWC | $24,049 | -53.7% | 37 | -30 | $650 | $1,124,249 | - | 7 |
------------------------------------------------------------------------------------------------------------
Weekend
| 1 | N | Ender's Game | LG/S | $27,017,351 | - | 3,407 | - | $7,930 | $27,017,351 | $110 | 1 |
| 2 | 1 | Jackass Presents: Bad Grandpa | Par. | $20,010,303 | -37.6% | 3,345 | +9 | $5,982 | $61,568,639 | $15 | 2 |
| 3 | N | Last Vegas | CBS | $16,334,566 | - | 3,065 | - | $5,329 | $16,334,566 | $28 | 1 |
| 4 | N | Free Birds | Rela. | $15,805,237 | - | 3,736 | - | $4,231 | $15,805,237 | $55 | 1 |
| 5 | 2 | Gravity | WB | $12,825,346 | -36.3% | 3,024 | -683 | $4,241 | $218,891,359 | $100 | 5 |
| 6 | 3 | Captain Phillips | Sony | $8,407,725 | -27.8% | 3,021 | -122 | $2,783 | $82,458,232 | $55 | 4 |
| 7 | 8 | 12 Years a Slave | FoxS | $4,792,214 | +124.5% | 410 | +287 | $11,688 | $8,952,538 | - | 3 |
| 8 | 5 | Cloudy with a Chance of Meatballs 2 | Sony | $4,150,983 | -33.9% | 2,430 | -681 | $1,708 | $106,146,160 | $78 | 6 |
| 9 | 4 | The Counselor | Fox | $3,379,850 | -56.9% | 3,044 | - | $1,110 | $13,767,359 | $25 | 2 |
| 10 | 6 | Carrie (2013) | SGem | $3,263,524 | -45.5% | 2,252 | -905 | $1,449 | $31,836,412 | $30 | 3 |
| 11 | 7 | Escape Plan | LG/S | $2,271,200 | -50.2% | 1,966 | -917 | $1,155 | $21,590,946 | - | 3 |
| 12 | 9 | Enough Said | FoxS | $1,086,284 | -31.6% | 662 | -173 | $1,641 | $14,809,964 | - | 7 |
| 13 | N | About Time | Uni. | $1,076,250 | - | 175 | - | $6,150 | $1,076,250 | - | 1 |
| 14 | N | Krrish 3 | Eros | $1,049,560 | - | 208 | - | $5,046 | $1,049,560 | - | 1 |
| 15 | 18 | All Is Lost | RAtt. | $569,838 | +13.2% | 130 | +49 | $4,383 | $1,433,530 | - | 3 |
| 16 | 20 | Despicable Me 2 | Uni. | $423,340 | +8.4% | 309 | -70 | $1,370 | $364,774,325 | $76 | 18 |
| 17 | 13 | We're the Millers | WB | $413,159 | -29.1% | 555 | -231 | $744 | $149,221,405 | $37 | 13 |
| 18 | 11 | Insidious Chapter 2 | FD | $408,149 | -53.6% | 553 | -676 | $738 | $82,820,580 | $5 | 8 |
| 19 | 10 | Prisoners | WB | $401,278 | -62.4% | 465 | -882 | $863 | $59,949,885 | $46 | 7 |
| 20 | 12 | Rush (2013) | Uni. | $340,910 | -51.3% | 303 | -374 | $1,125 | $26,491,919 | $38 | 7 |
| 21 | 25 | Planes | BV | $264,055 | +8.9% | 289 | -32 | $914 | $89,330,810 | $50 | 13 |
| 22 | N | Dallas Buyers Club | Focus | $260,865 | - | 9 | - | $28,985 | $260,865 | - | 1 |
| 23 | 16 | Baggage Claim | FoxS | $240,627 | -57.0% | 294 | -300 | $818 | $21,224,390 | - | 6 |
| 24 | 34 | Blue Is the Warmest Color | IFC | $224,413 | +123.7% | 37 | +33 | $6,065 | $381,769 | - | 2 |
| 25 | 26 | Percy Jackson: Sea of Monsters | Fox | $209,210 | -7.9% | 251 | -52 | $834 | $67,489,950 | $90 | 13 |
| 26 | 23 | Lee Daniels' The Butler | Wein. | $193,107 | -28.4% | 312 | -132 | $619 | $115,071,731 | $30 | 12 |
| 27 | 17 | I'm In Love With a Church Girl | HTR | $190,199 | -62.4% | 243 | -215 | $783 | $2,057,286 | - | 3 |
| 28 | 27 | Monsters University | BV | $177,890 | -14.7% | 176 | -31 | $1,011 | $268,019,458 | - | 20 |
| 29 | 19 | Don Jon | Rela. | $170,899 | -65.5% | 181 | -359 | $944 | $23,889,481 | $6 | 6 |
| 30 | 21 | Machete Kills | ORF | $163,171 | -46.5% | 263 | -990 | $620 | $7,632,879 | - | 4 |
| 31 | 29 | Grown Ups 2 | Sony | $118,747 | -15.1% | 148 | -40 | $802 | $133,471,453 | $80 | 17 |
| 32 | 28 | Blue Jasmine | SPC | $111,675 | -25.2% | 94 | -25 | $1,188 | $32,387,326 | - | 15 |
| 33 | 22 | Instructions Not Included | LGF | $109,885 | -61.3% | 136 | -165 | $808 | $44,132,640 | - | 10 |
| 34 | 15 | Runner Runner | Fox | $102,109 | -81.8% | 237 | -732 | $431 | $19,156,632 | $30 | 5 |
| 35 | 30 | Wadjda (U.S. only) | SPC | $94,828 | -22.9% | 84 | -3 | $1,129 | $1,064,641 | - | 8 |
| 36 | 32 | The Smurfs 2 | Sony | $79,604 | -23.5% | 135 | -70 | $590 | $70,879,078 | $105 | 14 |
| 37 | 33 | The Wolverine | Fox | $73,449 | -28.5% | 119 | -45 | $617 | $132,357,109 | $120 | 15 |
| 38 | 24 | Pulling Strings | LGF | $69,315 | -74.2% | 109 | -206 | $636 | $5,713,566 | - | 5 |
| 39 | N | Diana | EOne | $67,754 | - | 38 | - | $1,783 | $67,754 | - | 1 |
| 40 | 41 | Kill Your Darlings | SPC | $67,185 | +60.0% | 19 | +11 | $3,536 | $219,080 | - | 3 |
| 41 | N | Man of Tai Chi | RTWC | $61,054 | - | 110 | - | $555 | $61,054 | - | 1 |
| 42 | 38 | Turbo | Fox | $60,360 | -19.2% | 69 | -39 | $875 | $82,807,215 | $135 | 16 |
| 43 | 37 | Muscle Shoals | Magn. | $57,828 | -30.3% | 46 | -10 | $1,257 | $440,596 | - | 6 |
| 44 | 36 | Inequality for All | RTWC | $51,987 | -37.4% | 67 | -30 | $776 | $1,052,216 | - | 6 |
| 45 | 35 | The Family (2013) | Rela. | $47,532 | -46.5% | 87 | -131 | $546 | $36,578,985 | $30 | 8 |
| 46 | 31 | Grace Unplugged | RAtt. | $44,751 | -63.0% | 84 | -124 | $533 | $2,451,252 | - | 5 |
| 47 | 50 | Capital | Cohen | $41,200 | +83.9% | 32 | +30 | $1,288 | $71,300 | - | 2 |
| 48 | 14 | The Fifth Estate | BV | $33,065 | -94.2% | 111 | -1,658 | $298 | $3,187,996 | $28 | 3 |
| 49 | - | Hubble 3D | WB | $31,766 | -9.2% | 13 | -1 | $2,444 | $40,780,435 | - | 190 |
| 50 | 42 | The Heat | Fox | $28,620 | -27.5% | 42 | -38 | $681 | $159,511,440 | $43 | 19 |
| Weekend 1 | BoxOffice 1 | USA Gravity | WB | $30,027,161 | -30.5% | 3,820 | +160 | October 18-20 2013 $7,861 | $169,563,291 | $100 | 3 |
| 2 | 2 | Captain Phillips | Sony | $16,413,093 | -36.2% | 3,020 | - | $5,435 | $52,443,328 | $55 | 2 |
| 3 | N | Carrie (2013) | SGem | $16,101,552 | - | 3,157 | - | $5,100 | $16,101,552 | $30 | 1 |
| 4 | N | Escape Plan | LG/S | $9,885,732 | - | 2,883 | - | $3,429 | $9,885,732 | - | 1 |
| 5 | 3 | Cloudy with a Chance of Meatballs 2 | Sony | $9,672,791 | -29.8% | 3,602 | -272 | $2,685 | $92,709,559 | $78 | 4 |
| 6 | 6 | Prisoners | WB | $2,064,235 | -43.2% | 2,160 | -695 | $956 | $57,258,393 | $46 | 5 |
| 7 | 11 | Enough Said | FoxS | $1,750,519 | -8.4% | 757 | +151 | $2,312 | $10,737,966 | - | 5 |
| 8 | N | The Fifth Estate | BV | $1,673,351 | - | 1,769 | - | $946 | $1,673,351 | $28 | 1 |
| 9 | 5 | Runner Runner | Fox | $1,665,242 | -55.8% | 2,011 | -1,015 | $828 | $17,576,560 | $30 | 3 |
| 10 | 7 | Insidious Chapter 2 | FD | $1,499,842 | -44.9% | 1,665 | -491 | $901 | $80,890,083 | $5 | 6 |
| 11 | 8 | Rush (2013) | Uni. | $1,261,115 | -47.1% | 1,197 | -933 | $1,054 | $24,623,294 | $38 | 5 |
| 12 | 4 | Machete Kills | ORF | $1,203,135 | -68.6% | 2,538 | - | $474 | $6,402,374 | - | 2 |
| 13 | 9 | Don Jon | Rela. | $1,182,410 | -50.1% | 1,114 | -882 | $1,061 | $22,479,577 | $6 | 4 |
| 14 | 10 | Baggage Claim | FoxS | $1,100,374 | -45.9% | 865 | -455 | $1,272 | $20,001,029 | - | 4 |
| 15 | N | I'm In Love With a Church Girl | HTR | $971,826 | - | 457 | - | $2,127 | $971,826 | - | 1 |
| 16 | N | 12 Years a Slave | FoxS | $923,715 | - | 19 | - | $48,617 | $923,715 | - | 1 |
| 17 | 13 | We're the Millers | WB | $744,255 | -32.4% | 881 | -269 | $845 | $147,710,416 | $37 | 11 |
| 18 | 12 | Pulling Strings | LGF | $607,966 | -52.1% | 438 | +10 | $1,388 | $5,163,752 | - | 3 |
| 19 | 14 | Instructions Not Included | LGF | $538,588 | -48.3% | 475 | -236 | $1,134 | $43,542,138 | - | 8 |
| 20 | 19 | Despicable Me 2 | Uni. | $485,850 | -3.9% | 395 | -39 | $1,230 | $363,741,080 | $76 | 16 |
| 21 | 15 | Lee Daniels' The Butler | Wein. | $387,473 | -37.9% | 602 | -378 | $644 | $114,285,700 | $30 | 10 |
| 22 | 20 | Monsters University | BV | $307,919 | -13.7% | 230 | -5 | $1,339 | $267,497,037 | - | 18 |
| 23 | 21 | Percy Jackson: Sea of Monsters | Fox | $300,021 | -15.4% | 350 | -54 | $857 | $66,921,927 | $90 | 11 |
| 24 | 17 | Grace Unplugged | RAtt. | $234,392 | -55.3% | 313 | -189 | $749 | $2,177,730 | - | 3 |
| 25 | 18 | Romeo and Juliet (2013) | Rela. | $221,128 | -57.5% | 461 | - | $480 | $938,201 | - | 2 |
| 26 | 16 | The Family (2013) | Rela. | $215,410 | -63.1% | 483 | -567 | $446 | $36,295,445 | $30 | 6 |
| 27 | 22 | Grown Ups 2 | Sony | $208,797 | -22.8% | 223 | -38 | $936 | $133,123,820 | $80 | 15 |
| 28 | 25 | The Smurfs 2 | Sony | $199,131 | -20.6% | 242 | -26 | $823 | $70,630,586 | $105 | 12 |
| 29 | 27 | Blue Jasmine | SPC | $188,718 | -18.1% | 152 | -38 | $1,242 | $31,972,045 | - | 13 |
| 30 | 29 | The Wolverine | Fox | $152,564 | -14.7% | 207 | -20 | $737 | $132,078,651 | $120 | 13 |
| 31 | 26 | Planes | BV | $151,963 | -34.6% | 50 | -330 | $3,039 | $88,711,674 | $50 | 11 |
| 32 | 37 | Wadjda (U.S. only) | SPC | $140,924 | +33.7% | 66 | +19 | $2,135 | $724,982 | - | 6 |
| 33 | 33 | The Saratov Approach | Purd. | $132,476 | -3.5% | 24 | +1 | $5,520 | $450,344 | - | 2 |
| 34 | 31 | Inequality for All | RTWC | $127,946 | -16.3% | 103 | +23 | $1,242 | $778,073 | - | 4 |
| 35 | 30 | Turbo | Fox | $120,102 | -25.0% | 149 | -38 | $806 | $82,628,808 | $135 | 14 |
| 36 | 23 | Riddick | Uni. | $117,500 | -54.1% | 253 | -177 | $464 | $41,885,645 | $38 | 7 |
| 37 | 46 | Muscle Shoals | Magn. | $95,443 | +89.3% | 36 | +22 | $2,651 | $219,325 | - | 4 |
| 38 | N | All Is Lost | RAtt. | $93,583 | - | 6 | - | $15,597 | $93,583 | - | 1 |
| 39 | 35 | 2 Guns | Uni. | $91,740 | -21.0% | 135 | -31 | $680 | $75,573,300 | $61 | 12 |
| 40 | 24 | The Inevitable Defeat of Mister and Pete | LGF | $84,268 | -66.9% | 147 | - | $573 | $441,073 | - | 2 |
| 41 | 38 | The Heat | Fox | $77,246 | -19.7% | 103 | -36 | $750 | $159,403,244 | $43 | 17 |
| 42 | 28 | Metallica Through the Never | PicH | $70,800 | -67.1% | 45 | -244 | $1,573 | $3,348,200 | $18 | 4 |
| 43 | 34 | The Face Reader | PM&E | $68,802 | -41.4% | 18 | - | $3,822 | $484,112 | - | 3 |
| 44 | 40 | Elysium | TriS | $55,621 | -36.6% | 93 | -47 | $598 | $92,468,066 | $115 | 11 |
| 45 | 42 | Generation Iron | TVC | $55,200 | -27.1% | 33 | -1 | $1,673 | $696,700 | - | 5 |
| 46 | N | Kill Your Darlings | SPC | $53,452 | - | 4 | - | $13,363 | $69,275 | - | 1 |
| 47 | 51 | A.C.O.D. | TFA | $45,992 | +34.9% | 42 | +24 | $1,095 | $121,340 | - | 3 |
| 48 | 32 | Battle of the Year | SGem | $43,392 | -69.5% | 86 | -124 | $505 | $8,888,355 | $20 | 5 |
| 49 | 43 | The Conjuring | WB | $43,032 | -36.7% | 113 | -32 | $381 | $137,344,441 | $20 | 14 |
| 50 | 49 | The Summit | IFC | $42,189 | -1.1% | 70 | +36 | $603 | $144,807 | - | 3 |
Weekend Box Office USA September 27-29, 2013
| 1 | N | Cloudy with a Chance of Meatballs 2 | Sony | $34,017,930 | - | 4,001 | - | $8,502 | $34,017,930 | $78 | 1 |
| 2 | 1 | Prisoners | WB | $10,865,262 | -47.8% | 3,290 | +30 | $3,303 | $38,549,194 | $46 | 2 |
| 3 | 38 | Rush (2013) | Uni. | $10,014,920 | +5,247.3% | 2,297 | +2,292 | $4,360 | $10,275,829 | $38 | 2 |
| 4 | N | Baggage Claim | FoxS | $9,031,102 | - | 2,027 | - | $4,455 | $9,031,102 | - | 1 |
| 5 | N | Don Jon | Rela. | $8,677,009 | - | 2,422 | - | $3,583 | $8,677,009 | $6 | 1 |
| 6 | 2 | Insidious Chapter 2 | FD | $6,552,114 | -52.5% | 3,120 | -35 | $2,100 | $69,349,509 | $5 | 3 |
| 7 | 3 | The Family (2013) | Rela. | $3,732,432 | -46.7% | 2,894 | -197 | $1,290 | $31,754,602 | $30 | 3 |
| 8 | 4 | Instructions Not Included | LGF | $3,465,408 | -35.8% | 948 | -30 | $3,655 | $38,652,896 | - | 5 |
| 9 | 6 | We're the Millers | WB | $2,807,479 | -38.4% | 2,405 | -598 | $1,167 | $142,360,931 | $37 | 8 |
| 10 | 7 | Lee Daniels' The Butler | Wein. | $2,401,793 | -42.7% | 2,062 | -869 | $1,165 | $110,265,862 | $30 | 7 |
| 11 | 33 | Enough Said | FoxS | $2,098,902 | +801.6% | 227 | +223 | $9,246 | $2,466,381 | - | 2 |
| 12 | 5 | Battle of the Year | SGem | $2,023,792 | -56.0% | 2,008 | - | $1,008 | $7,492,084 | $20 | 2 |
| 13 | 8 | Riddick | Uni. | $1,607,145 | -56.0% | 1,826 | -1,196 | $880 | $40,056,710 | $38 | 4 |
| 14 | N | Metallica Through the Never | PicH | $1,576,561 | - | 305 | - | $5,169 | $1,576,561 | $18 | 1 |
| 15 | 11 | Percy Jackson: Sea of Monsters | Fox | $801,522 | -54.9% | 1,007 | -466 | $796 | $65,380,273 | $90 | 8 |
| 16 | 13 | Despicable Me 2 | Uni. | $792,895 | -41.7% | 748 | -256 | $1,060 | $361,774,715 | $76 | 13 |
